Intel Core i9 10980HK 14.1 Inch Pro Laptop 8C16T 2.4-5.3GHz 16MB 45W 32GB RAM 2TB M.2 SSD Gaming Notebook Office Fast New
$2.99 – $1,083.99Price range: $2.99 through $1,083.99
ONEMYTH A17 Mini 3G Mini Smartphone 3.0-inch Android System Play Store Whats APP GPS WiFi Dual SIM Card Small Smartphone
$117.99 – $123.99Price range: $117.99 through $123.99
Xiaman 15.6 inch Windows 11 Pro Laptop Computer Intel Core i3 IPS 1080P Notebook PC Office Study Laptops Fingerprint Unlock
SKU:
QyRj2sbART
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$752.99 – $1,107.99Price range: $752.99 through $1,107.99
Subscription successful
You’re now subscribed to price tracking for this product. We’ll notify you if the price drops.
12
People watching this product now!
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Description






















Specification
Overview
| Weight | 2.25 lbs |
|---|---|
| Dimensions | 40 × 35 × 10 in |
| Brand Name | xia man |
| Graphics Brand | Intel |
| Display Ratio | 16:10 |
| Max Turbo Frequency | 2.30 GHz |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 2.30 GHz |
| Type | Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 33.5*22.5*4mm |
| Operating System | Windows 11 |
| Origin | Mainland |
| Graphic Type | Integrated |
| Graphics Card Model | Intel UHD Graphics 600 |
| Number of Cores | 2 |
| Memory Type | DDR3 |
| Keyboards | Touchpad, Backlit Keyboard, Numeric Keypad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | 1.8 KG – 2.0 KG |
| Port | 3.5 MM Combo Audio Jack, 2xUSB 3.0, Mini HDMI-Compatible |
| Video Memory Capacity | 16 GB |
| Panel Type | IPS |
| Display Size | 15.6 |
| Body Material | TPU+Plastic |
| Thermal Design Power | Dual Core |
| Feature | Bluetooth, Dual Cameras, Fingerprint Recognition |
| RAM | 16 GB |
| Optical Drive Type | None |
| Expandable storage | Yes |
| Certification | CE |
| Keyboard language | English |
| Hard Drive Interface | M.2 |
| Battery Capacity(mAh) | 5000 |
| Recommended use | Learing, Business Use, Design, Daily Entertainment |
| Network Communiction | Bluetooth-Compatible, WiFi |
| Hard Drive Capacity | 1TB |
| Display Resolution | 1920×1080 |
| Battery lifetime | up to 4 – 6 hour |
| Touch Screen | no |
| Package | Yes |
| CPU Brand/Model | Intel Core i3-6006U |
Processor
| Weight | 2.25 lbs |
|---|---|
| Dimensions | 40 × 35 × 10 in |
| Brand Name | xia man |
| Graphics Brand | Intel |
| Display Ratio | 16:10 |
| Max Turbo Frequency | 2.30 GHz |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 2.30 GHz |
| Type | Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 33.5*22.5*4mm |
| Operating System | Windows 11 |
| Origin | Mainland |
| Graphic Type | Integrated |
| Graphics Card Model | Intel UHD Graphics 600 |
| Number of Cores | 2 |
| Memory Type | DDR3 |
| Keyboards | Touchpad, Backlit Keyboard, Numeric Keypad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | 1.8 KG – 2.0 KG |
| Port | 3.5 MM Combo Audio Jack, 2xUSB 3.0, Mini HDMI-Compatible |
| Video Memory Capacity | 16 GB |
| Panel Type | IPS |
| Display Size | 15.6 |
| Body Material | TPU+Plastic |
| Thermal Design Power | Dual Core |
| Feature | Bluetooth, Dual Cameras, Fingerprint Recognition |
| RAM | 16 GB |
| Optical Drive Type | None |
| Expandable storage | Yes |
| Certification | CE |
| Keyboard language | English |
| Hard Drive Interface | M.2 |
| Battery Capacity(mAh) | 5000 |
| Recommended use | Learing, Business Use, Design, Daily Entertainment |
| Network Communiction | Bluetooth-Compatible, WiFi |
| Hard Drive Capacity | 1TB |
| Display Resolution | 1920×1080 |
| Battery lifetime | up to 4 – 6 hour |
| Touch Screen | no |
| Package | Yes |
| CPU Brand/Model | Intel Core i3-6006U |
Display
| Weight | 2.25 lbs |
|---|---|
| Dimensions | 40 × 35 × 10 in |
| Brand Name | xia man |
| Graphics Brand | Intel |
| Display Ratio | 16:10 |
| Max Turbo Frequency | 2.30 GHz |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 2.30 GHz |
| Type | Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 33.5*22.5*4mm |
| Operating System | Windows 11 |
| Origin | Mainland |
| Graphic Type | Integrated |
| Graphics Card Model | Intel UHD Graphics 600 |
| Number of Cores | 2 |
| Memory Type | DDR3 |
| Keyboards | Touchpad, Backlit Keyboard, Numeric Keypad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | 1.8 KG – 2.0 KG |
| Port | 3.5 MM Combo Audio Jack, 2xUSB 3.0, Mini HDMI-Compatible |
| Video Memory Capacity | 16 GB |
| Panel Type | IPS |
| Display Size | 15.6 |
| Body Material | TPU+Plastic |
| Thermal Design Power | Dual Core |
| Feature | Bluetooth, Dual Cameras, Fingerprint Recognition |
| RAM | 16 GB |
| Optical Drive Type | None |
| Expandable storage | Yes |
| Certification | CE |
| Keyboard language | English |
| Hard Drive Interface | M.2 |
| Battery Capacity(mAh) | 5000 |
| Recommended use | Learing, Business Use, Design, Daily Entertainment |
| Network Communiction | Bluetooth-Compatible, WiFi |
| Hard Drive Capacity | 1TB |
| Display Resolution | 1920×1080 |
| Battery lifetime | up to 4 – 6 hour |
| Touch Screen | no |
| Package | Yes |
| CPU Brand/Model | Intel Core i3-6006U |
RAM
| Weight | 2.25 lbs |
|---|---|
| Dimensions | 40 × 35 × 10 in |
| Brand Name | xia man |
| Graphics Brand | Intel |
| Display Ratio | 16:10 |
| Max Turbo Frequency | 2.30 GHz |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 2.30 GHz |
| Type | Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 33.5*22.5*4mm |
| Operating System | Windows 11 |
| Origin | Mainland |
| Graphic Type | Integrated |
| Graphics Card Model | Intel UHD Graphics 600 |
| Number of Cores | 2 |
| Memory Type | DDR3 |
| Keyboards | Touchpad, Backlit Keyboard, Numeric Keypad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | 1.8 KG – 2.0 KG |
| Port | 3.5 MM Combo Audio Jack, 2xUSB 3.0, Mini HDMI-Compatible |
| Video Memory Capacity | 16 GB |
| Panel Type | IPS |
| Display Size | 15.6 |
| Body Material | TPU+Plastic |
| Thermal Design Power | Dual Core |
| Feature | Bluetooth, Dual Cameras, Fingerprint Recognition |
| RAM | 16 GB |
| Optical Drive Type | None |
| Expandable storage | Yes |
| Certification | CE |
| Keyboard language | English |
| Hard Drive Interface | M.2 |
| Battery Capacity(mAh) | 5000 |
| Recommended use | Learing, Business Use, Design, Daily Entertainment |
| Network Communiction | Bluetooth-Compatible, WiFi |
| Hard Drive Capacity | 1TB |
| Display Resolution | 1920×1080 |
| Battery lifetime | up to 4 – 6 hour |
| Touch Screen | no |
| Package | Yes |
| CPU Brand/Model | Intel Core i3-6006U |
Storage
| Weight | 2.25 lbs |
|---|---|
| Dimensions | 40 × 35 × 10 in |
| Brand Name | xia man |
| Graphics Brand | Intel |
| Display Ratio | 16:10 |
| Max Turbo Frequency | 2.30 GHz |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 2.30 GHz |
| Type | Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 33.5*22.5*4mm |
| Operating System | Windows 11 |
| Origin | Mainland |
| Graphic Type | Integrated |
| Graphics Card Model | Intel UHD Graphics 600 |
| Number of Cores | 2 |
| Memory Type | DDR3 |
| Keyboards | Touchpad, Backlit Keyboard, Numeric Keypad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | 1.8 KG – 2.0 KG |
| Port | 3.5 MM Combo Audio Jack, 2xUSB 3.0, Mini HDMI-Compatible |
| Video Memory Capacity | 16 GB |
| Panel Type | IPS |
| Display Size | 15.6 |
| Body Material | TPU+Plastic |
| Thermal Design Power | Dual Core |
| Feature | Bluetooth, Dual Cameras, Fingerprint Recognition |
| RAM | 16 GB |
| Optical Drive Type | None |
| Expandable storage | Yes |
| Certification | CE |
| Keyboard language | English |
| Hard Drive Interface | M.2 |
| Battery Capacity(mAh) | 5000 |
| Recommended use | Learing, Business Use, Design, Daily Entertainment |
| Network Communiction | Bluetooth-Compatible, WiFi |
| Hard Drive Capacity | 1TB |
| Display Resolution | 1920×1080 |
| Battery lifetime | up to 4 – 6 hour |
| Touch Screen | no |
| Package | Yes |
| CPU Brand/Model | Intel Core i3-6006U |
Video Card
| Weight | 2.25 lbs |
|---|---|
| Dimensions | 40 × 35 × 10 in |
| Brand Name | xia man |
| Graphics Brand | Intel |
| Display Ratio | 16:10 |
| Max Turbo Frequency | 2.30 GHz |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 2.30 GHz |
| Type | Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 33.5*22.5*4mm |
| Operating System | Windows 11 |
| Origin | Mainland |
| Graphic Type | Integrated |
| Graphics Card Model | Intel UHD Graphics 600 |
| Number of Cores | 2 |
| Memory Type | DDR3 |
| Keyboards | Touchpad, Backlit Keyboard, Numeric Keypad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | 1.8 KG – 2.0 KG |
| Port | 3.5 MM Combo Audio Jack, 2xUSB 3.0, Mini HDMI-Compatible |
| Video Memory Capacity | 16 GB |
| Panel Type | IPS |
| Display Size | 15.6 |
| Body Material | TPU+Plastic |
| Thermal Design Power | Dual Core |
| Feature | Bluetooth, Dual Cameras, Fingerprint Recognition |
| RAM | 16 GB |
| Optical Drive Type | None |
| Expandable storage | Yes |
| Certification | CE |
| Keyboard language | English |
| Hard Drive Interface | M.2 |
| Battery Capacity(mAh) | 5000 |
| Recommended use | Learing, Business Use, Design, Daily Entertainment |
| Network Communiction | Bluetooth-Compatible, WiFi |
| Hard Drive Capacity | 1TB |
| Display Resolution | 1920×1080 |
| Battery lifetime | up to 4 – 6 hour |
| Touch Screen | no |
| Package | Yes |
| CPU Brand/Model | Intel Core i3-6006U |
Connectivity
| Weight | 2.25 lbs |
|---|---|
| Dimensions | 40 × 35 × 10 in |
| Brand Name | xia man |
| Graphics Brand | Intel |
| Display Ratio | 16:10 |
| Max Turbo Frequency | 2.30 GHz |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 2.30 GHz |
| Type | Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 33.5*22.5*4mm |
| Operating System | Windows 11 |
| Origin | Mainland |
| Graphic Type | Integrated |
| Graphics Card Model | Intel UHD Graphics 600 |
| Number of Cores | 2 |
| Memory Type | DDR3 |
| Keyboards | Touchpad, Backlit Keyboard, Numeric Keypad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | 1.8 KG – 2.0 KG |
| Port | 3.5 MM Combo Audio Jack, 2xUSB 3.0, Mini HDMI-Compatible |
| Video Memory Capacity | 16 GB |
| Panel Type | IPS |
| Display Size | 15.6 |
| Body Material | TPU+Plastic |
| Thermal Design Power | Dual Core |
| Feature | Bluetooth, Dual Cameras, Fingerprint Recognition |
| RAM | 16 GB |
| Optical Drive Type | None |
| Expandable storage | Yes |
| Certification | CE |
| Keyboard language | English |
| Hard Drive Interface | M.2 |
| Battery Capacity(mAh) | 5000 |
| Recommended use | Learing, Business Use, Design, Daily Entertainment |
| Network Communiction | Bluetooth-Compatible, WiFi |
| Hard Drive Capacity | 1TB |
| Display Resolution | 1920×1080 |
| Battery lifetime | up to 4 – 6 hour |
| Touch Screen | no |
| Package | Yes |
| CPU Brand/Model | Intel Core i3-6006U |
Features
| Weight | 2.25 lbs |
|---|---|
| Dimensions | 40 × 35 × 10 in |
| Brand Name | xia man |
| Graphics Brand | Intel |
| Display Ratio | 16:10 |
| Max Turbo Frequency | 2.30 GHz |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 2.30 GHz |
| Type | Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 33.5*22.5*4mm |
| Operating System | Windows 11 |
| Origin | Mainland |
| Graphic Type | Integrated |
| Graphics Card Model | Intel UHD Graphics 600 |
| Number of Cores | 2 |
| Memory Type | DDR3 |
| Keyboards | Touchpad, Backlit Keyboard, Numeric Keypad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | 1.8 KG – 2.0 KG |
| Port | 3.5 MM Combo Audio Jack, 2xUSB 3.0, Mini HDMI-Compatible |
| Video Memory Capacity | 16 GB |
| Panel Type | IPS |
| Display Size | 15.6 |
| Body Material | TPU+Plastic |
| Thermal Design Power | Dual Core |
| Feature | Bluetooth, Dual Cameras, Fingerprint Recognition |
| RAM | 16 GB |
| Optical Drive Type | None |
| Expandable storage | Yes |
| Certification | CE |
| Keyboard language | English |
| Hard Drive Interface | M.2 |
| Battery Capacity(mAh) | 5000 |
| Recommended use | Learing, Business Use, Design, Daily Entertainment |
| Network Communiction | Bluetooth-Compatible, WiFi |
| Hard Drive Capacity | 1TB |
| Display Resolution | 1920×1080 |
| Battery lifetime | up to 4 – 6 hour |
| Touch Screen | no |
| Package | Yes |
| CPU Brand/Model | Intel Core i3-6006U |
Battery
| Weight | 2.25 lbs |
|---|---|
| Dimensions | 40 × 35 × 10 in |
| Brand Name | xia man |
| Graphics Brand | Intel |
| Display Ratio | 16:10 |
| Max Turbo Frequency | 2.30 GHz |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 2.30 GHz |
| Type | Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 33.5*22.5*4mm |
| Operating System | Windows 11 |
| Origin | Mainland |
| Graphic Type | Integrated |
| Graphics Card Model | Intel UHD Graphics 600 |
| Number of Cores | 2 |
| Memory Type | DDR3 |
| Keyboards | Touchpad, Backlit Keyboard, Numeric Keypad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | 1.8 KG – 2.0 KG |
| Port | 3.5 MM Combo Audio Jack, 2xUSB 3.0, Mini HDMI-Compatible |
| Video Memory Capacity | 16 GB |
| Panel Type | IPS |
| Display Size | 15.6 |
| Body Material | TPU+Plastic |
| Thermal Design Power | Dual Core |
| Feature | Bluetooth, Dual Cameras, Fingerprint Recognition |
| RAM | 16 GB |
| Optical Drive Type | None |
| Expandable storage | Yes |
| Certification | CE |
| Keyboard language | English |
| Hard Drive Interface | M.2 |
| Battery Capacity(mAh) | 5000 |
| Recommended use | Learing, Business Use, Design, Daily Entertainment |
| Network Communiction | Bluetooth-Compatible, WiFi |
| Hard Drive Capacity | 1TB |
| Display Resolution | 1920×1080 |
| Battery lifetime | up to 4 – 6 hour |
| Touch Screen | no |
| Package | Yes |
| CPU Brand/Model | Intel Core i3-6006U |
General
| Weight | 2.25 lbs |
|---|---|
| Dimensions | 40 × 35 × 10 in |
| Brand Name | xia man |
| Graphics Brand | Intel |
| Display Ratio | 16:10 |
| Max Turbo Frequency | 2.30 GHz |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 2.30 GHz |
| Type | Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 33.5*22.5*4mm |
| Operating System | Windows 11 |
| Origin | Mainland |
| Graphic Type | Integrated |
| Graphics Card Model | Intel UHD Graphics 600 |
| Number of Cores | 2 |
| Memory Type | DDR3 |
| Keyboards | Touchpad, Backlit Keyboard, Numeric Keypad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | 1.8 KG – 2.0 KG |
| Port | 3.5 MM Combo Audio Jack, 2xUSB 3.0, Mini HDMI-Compatible |
| Video Memory Capacity | 16 GB |
| Panel Type | IPS |
| Display Size | 15.6 |
| Body Material | TPU+Plastic |
| Thermal Design Power | Dual Core |
| Feature | Bluetooth, Dual Cameras, Fingerprint Recognition |
| RAM | 16 GB |
| Optical Drive Type | None |
| Expandable storage | Yes |
| Certification | CE |
| Keyboard language | English |
| Hard Drive Interface | M.2 |
| Battery Capacity(mAh) | 5000 |
| Recommended use | Learing, Business Use, Design, Daily Entertainment |
| Network Communiction | Bluetooth-Compatible, WiFi |
| Hard Drive Capacity | 1TB |
| Display Resolution | 1920×1080 |
| Battery lifetime | up to 4 – 6 hour |
| Touch Screen | no |
| Package | Yes |
| CPU Brand/Model | Intel Core i3-6006U |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Xiaman 15.6 inch Windows 11 Pro Laptop Computer Intel Core i3 IPS 1080P Notebook PC Office Study Laptops Fingerprint Unlock” Cancel reply

Reviews
Clear filtersThere are no reviews yet.