2026 14.1' Ultra Slim Laptop Intel Core I9-9900 16GB RAM 1/2TB SSD Windows 11 Fingerprint Unlock Office Game Backlight Laptop
$2.99 – $1,177.99Price range: $2.99 through $1,177.99
2026 Gaming 15.6' Laptop Intel Core I9 9900 Computer 16GB RAM 1TB 2TB 1920*1080 Fingerprint Unlock Backlit Laptops Windows 11
$821.99 – $1,140.99Price range: $821.99 through $1,140.99
2026 Intel Core I9 10980HK 9900U Laptop Windows 11 Pro 16GB RAM 1TB 2TB SSD Portable Gaming Laptops Computer 15.6″ Notebook PC
SKU:
PA6pTMLPoW
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$821.99 – $1,236.99Price range: $821.99 through $1,236.99
Subscription successful
You’re now subscribed to price tracking for this product. We’ll notify you if the price drops.
14
People watching this product now!
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Description
Specification
Overview
| Weight | 2.200 lbs |
|---|---|
| Dimensions | 44 × 29 × 13 in |
| Brand Name | NONE |
| Graphics Brand | Intel |
| Display Ratio | 16:9 |
| Max Turbo Frequency | 5.3Ghz |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 2.4Ghz |
| Type | Gaming Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 36.2*26.1*15mm |
| Operating System | Windows 11 |
| Origin | Mainland |
| Graphic Type | Integrated |
| Graphics Card Model | Intel Core Graphics Card, Intel UHD Graphics 620 |
| Number of Cores | 8 |
| Memory Type | DDR4 |
| Keyboards | Touchpad, Backlit Keyboard, Numeric Keypad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | 1.5Kg-1.8Kg |
| Feature | Bluetooth, Fingerprint Recognition, Backlit Keyboard |
| RAM | 16 GB |
| Average Battery Life(in hours) | up to 4 – 6 hour |
| Wireless Interfaces | Wi-Fi 5 (802.11ac) |
| Keyboard backlit type | monochrome |
| Keyboard language | English |
| Battery Capacity(mAh) | 5000 |
| Battery lifetime | up to 4 – 6 hour |
| Touch Screen | no |
| Package | Yes |
| Panel Type | IPS |
| CPU Brand | Core i9-10980HK |
| CPU2 Brand | Core i9-9900U |
| Model | HS156 |
Processor
| Weight | 2.200 lbs |
|---|---|
| Dimensions | 44 × 29 × 13 in |
| Brand Name | NONE |
| Graphics Brand | Intel |
| Display Ratio | 16:9 |
| Max Turbo Frequency | 5.3Ghz |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 2.4Ghz |
| Type | Gaming Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 36.2*26.1*15mm |
| Operating System | Windows 11 |
| Origin | Mainland |
| Graphic Type | Integrated |
| Graphics Card Model | Intel Core Graphics Card, Intel UHD Graphics 620 |
| Number of Cores | 8 |
| Memory Type | DDR4 |
| Keyboards | Touchpad, Backlit Keyboard, Numeric Keypad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | 1.5Kg-1.8Kg |
| Feature | Bluetooth, Fingerprint Recognition, Backlit Keyboard |
| RAM | 16 GB |
| Average Battery Life(in hours) | up to 4 – 6 hour |
| Wireless Interfaces | Wi-Fi 5 (802.11ac) |
| Keyboard backlit type | monochrome |
| Keyboard language | English |
| Battery Capacity(mAh) | 5000 |
| Battery lifetime | up to 4 – 6 hour |
| Touch Screen | no |
| Package | Yes |
| Panel Type | IPS |
| CPU Brand | Core i9-10980HK |
| CPU2 Brand | Core i9-9900U |
| Model | HS156 |
Display
| Weight | 2.200 lbs |
|---|---|
| Dimensions | 44 × 29 × 13 in |
| Brand Name | NONE |
| Graphics Brand | Intel |
| Display Ratio | 16:9 |
| Max Turbo Frequency | 5.3Ghz |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 2.4Ghz |
| Type | Gaming Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 36.2*26.1*15mm |
| Operating System | Windows 11 |
| Origin | Mainland |
| Graphic Type | Integrated |
| Graphics Card Model | Intel Core Graphics Card, Intel UHD Graphics 620 |
| Number of Cores | 8 |
| Memory Type | DDR4 |
| Keyboards | Touchpad, Backlit Keyboard, Numeric Keypad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | 1.5Kg-1.8Kg |
| Feature | Bluetooth, Fingerprint Recognition, Backlit Keyboard |
| RAM | 16 GB |
| Average Battery Life(in hours) | up to 4 – 6 hour |
| Wireless Interfaces | Wi-Fi 5 (802.11ac) |
| Keyboard backlit type | monochrome |
| Keyboard language | English |
| Battery Capacity(mAh) | 5000 |
| Battery lifetime | up to 4 – 6 hour |
| Touch Screen | no |
| Package | Yes |
| Panel Type | IPS |
| CPU Brand | Core i9-10980HK |
| CPU2 Brand | Core i9-9900U |
| Model | HS156 |
RAM
| Weight | 2.200 lbs |
|---|---|
| Dimensions | 44 × 29 × 13 in |
| Brand Name | NONE |
| Graphics Brand | Intel |
| Display Ratio | 16:9 |
| Max Turbo Frequency | 5.3Ghz |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 2.4Ghz |
| Type | Gaming Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 36.2*26.1*15mm |
| Operating System | Windows 11 |
| Origin | Mainland |
| Graphic Type | Integrated |
| Graphics Card Model | Intel Core Graphics Card, Intel UHD Graphics 620 |
| Number of Cores | 8 |
| Memory Type | DDR4 |
| Keyboards | Touchpad, Backlit Keyboard, Numeric Keypad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | 1.5Kg-1.8Kg |
| Feature | Bluetooth, Fingerprint Recognition, Backlit Keyboard |
| RAM | 16 GB |
| Average Battery Life(in hours) | up to 4 – 6 hour |
| Wireless Interfaces | Wi-Fi 5 (802.11ac) |
| Keyboard backlit type | monochrome |
| Keyboard language | English |
| Battery Capacity(mAh) | 5000 |
| Battery lifetime | up to 4 – 6 hour |
| Touch Screen | no |
| Package | Yes |
| Panel Type | IPS |
| CPU Brand | Core i9-10980HK |
| CPU2 Brand | Core i9-9900U |
| Model | HS156 |
Storage
| Weight | 2.200 lbs |
|---|---|
| Dimensions | 44 × 29 × 13 in |
| Brand Name | NONE |
| Graphics Brand | Intel |
| Display Ratio | 16:9 |
| Max Turbo Frequency | 5.3Ghz |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 2.4Ghz |
| Type | Gaming Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 36.2*26.1*15mm |
| Operating System | Windows 11 |
| Origin | Mainland |
| Graphic Type | Integrated |
| Graphics Card Model | Intel Core Graphics Card, Intel UHD Graphics 620 |
| Number of Cores | 8 |
| Memory Type | DDR4 |
| Keyboards | Touchpad, Backlit Keyboard, Numeric Keypad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | 1.5Kg-1.8Kg |
| Feature | Bluetooth, Fingerprint Recognition, Backlit Keyboard |
| RAM | 16 GB |
| Average Battery Life(in hours) | up to 4 – 6 hour |
| Wireless Interfaces | Wi-Fi 5 (802.11ac) |
| Keyboard backlit type | monochrome |
| Keyboard language | English |
| Battery Capacity(mAh) | 5000 |
| Battery lifetime | up to 4 – 6 hour |
| Touch Screen | no |
| Package | Yes |
| Panel Type | IPS |
| CPU Brand | Core i9-10980HK |
| CPU2 Brand | Core i9-9900U |
| Model | HS156 |
Video Card
| Weight | 2.200 lbs |
|---|---|
| Dimensions | 44 × 29 × 13 in |
| Brand Name | NONE |
| Graphics Brand | Intel |
| Display Ratio | 16:9 |
| Max Turbo Frequency | 5.3Ghz |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 2.4Ghz |
| Type | Gaming Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 36.2*26.1*15mm |
| Operating System | Windows 11 |
| Origin | Mainland |
| Graphic Type | Integrated |
| Graphics Card Model | Intel Core Graphics Card, Intel UHD Graphics 620 |
| Number of Cores | 8 |
| Memory Type | DDR4 |
| Keyboards | Touchpad, Backlit Keyboard, Numeric Keypad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | 1.5Kg-1.8Kg |
| Feature | Bluetooth, Fingerprint Recognition, Backlit Keyboard |
| RAM | 16 GB |
| Average Battery Life(in hours) | up to 4 – 6 hour |
| Wireless Interfaces | Wi-Fi 5 (802.11ac) |
| Keyboard backlit type | monochrome |
| Keyboard language | English |
| Battery Capacity(mAh) | 5000 |
| Battery lifetime | up to 4 – 6 hour |
| Touch Screen | no |
| Package | Yes |
| Panel Type | IPS |
| CPU Brand | Core i9-10980HK |
| CPU2 Brand | Core i9-9900U |
| Model | HS156 |
Connectivity
| Weight | 2.200 lbs |
|---|---|
| Dimensions | 44 × 29 × 13 in |
| Brand Name | NONE |
| Graphics Brand | Intel |
| Display Ratio | 16:9 |
| Max Turbo Frequency | 5.3Ghz |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 2.4Ghz |
| Type | Gaming Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 36.2*26.1*15mm |
| Operating System | Windows 11 |
| Origin | Mainland |
| Graphic Type | Integrated |
| Graphics Card Model | Intel Core Graphics Card, Intel UHD Graphics 620 |
| Number of Cores | 8 |
| Memory Type | DDR4 |
| Keyboards | Touchpad, Backlit Keyboard, Numeric Keypad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | 1.5Kg-1.8Kg |
| Feature | Bluetooth, Fingerprint Recognition, Backlit Keyboard |
| RAM | 16 GB |
| Average Battery Life(in hours) | up to 4 – 6 hour |
| Wireless Interfaces | Wi-Fi 5 (802.11ac) |
| Keyboard backlit type | monochrome |
| Keyboard language | English |
| Battery Capacity(mAh) | 5000 |
| Battery lifetime | up to 4 – 6 hour |
| Touch Screen | no |
| Package | Yes |
| Panel Type | IPS |
| CPU Brand | Core i9-10980HK |
| CPU2 Brand | Core i9-9900U |
| Model | HS156 |
Features
| Weight | 2.200 lbs |
|---|---|
| Dimensions | 44 × 29 × 13 in |
| Brand Name | NONE |
| Graphics Brand | Intel |
| Display Ratio | 16:9 |
| Max Turbo Frequency | 5.3Ghz |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 2.4Ghz |
| Type | Gaming Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 36.2*26.1*15mm |
| Operating System | Windows 11 |
| Origin | Mainland |
| Graphic Type | Integrated |
| Graphics Card Model | Intel Core Graphics Card, Intel UHD Graphics 620 |
| Number of Cores | 8 |
| Memory Type | DDR4 |
| Keyboards | Touchpad, Backlit Keyboard, Numeric Keypad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | 1.5Kg-1.8Kg |
| Feature | Bluetooth, Fingerprint Recognition, Backlit Keyboard |
| RAM | 16 GB |
| Average Battery Life(in hours) | up to 4 – 6 hour |
| Wireless Interfaces | Wi-Fi 5 (802.11ac) |
| Keyboard backlit type | monochrome |
| Keyboard language | English |
| Battery Capacity(mAh) | 5000 |
| Battery lifetime | up to 4 – 6 hour |
| Touch Screen | no |
| Package | Yes |
| Panel Type | IPS |
| CPU Brand | Core i9-10980HK |
| CPU2 Brand | Core i9-9900U |
| Model | HS156 |
Battery
| Weight | 2.200 lbs |
|---|---|
| Dimensions | 44 × 29 × 13 in |
| Brand Name | NONE |
| Graphics Brand | Intel |
| Display Ratio | 16:9 |
| Max Turbo Frequency | 5.3Ghz |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 2.4Ghz |
| Type | Gaming Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 36.2*26.1*15mm |
| Operating System | Windows 11 |
| Origin | Mainland |
| Graphic Type | Integrated |
| Graphics Card Model | Intel Core Graphics Card, Intel UHD Graphics 620 |
| Number of Cores | 8 |
| Memory Type | DDR4 |
| Keyboards | Touchpad, Backlit Keyboard, Numeric Keypad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | 1.5Kg-1.8Kg |
| Feature | Bluetooth, Fingerprint Recognition, Backlit Keyboard |
| RAM | 16 GB |
| Average Battery Life(in hours) | up to 4 – 6 hour |
| Wireless Interfaces | Wi-Fi 5 (802.11ac) |
| Keyboard backlit type | monochrome |
| Keyboard language | English |
| Battery Capacity(mAh) | 5000 |
| Battery lifetime | up to 4 – 6 hour |
| Touch Screen | no |
| Package | Yes |
| Panel Type | IPS |
| CPU Brand | Core i9-10980HK |
| CPU2 Brand | Core i9-9900U |
| Model | HS156 |
General
| Weight | 2.200 lbs |
|---|---|
| Dimensions | 44 × 29 × 13 in |
| Brand Name | NONE |
| Graphics Brand | Intel |
| Display Ratio | 16:9 |
| Max Turbo Frequency | 5.3Ghz |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 2.4Ghz |
| Type | Gaming Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 36.2*26.1*15mm |
| Operating System | Windows 11 |
| Origin | Mainland |
| Graphic Type | Integrated |
| Graphics Card Model | Intel Core Graphics Card, Intel UHD Graphics 620 |
| Number of Cores | 8 |
| Memory Type | DDR4 |
| Keyboards | Touchpad, Backlit Keyboard, Numeric Keypad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | 1.5Kg-1.8Kg |
| Feature | Bluetooth, Fingerprint Recognition, Backlit Keyboard |
| RAM | 16 GB |
| Average Battery Life(in hours) | up to 4 – 6 hour |
| Wireless Interfaces | Wi-Fi 5 (802.11ac) |
| Keyboard backlit type | monochrome |
| Keyboard language | English |
| Battery Capacity(mAh) | 5000 |
| Battery lifetime | up to 4 – 6 hour |
| Touch Screen | no |
| Package | Yes |
| Panel Type | IPS |
| CPU Brand | Core i9-10980HK |
| CPU2 Brand | Core i9-9900U |
| Model | HS156 |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “2026 Intel Core I9 10980HK 9900U Laptop Windows 11 Pro 16GB RAM 1TB 2TB SSD Portable Gaming Laptops Computer 15.6″ Notebook PC” Cancel reply

Reviews
Clear filtersThere are no reviews yet.