Xiaman 15.6 inch Windows 11 Pro Laptop Computer Intel Core i3 IPS 1080P Notebook PC Office Study Laptops Fingerprint Unlock
$752.99 – $1,107.99Price range: $752.99 through $1,107.99
Apple MacBook Pro 16″ M1 Pro
$2,999.00
ONEMYTH A17 Mini 3G Mini Smartphone 3.0-inch Android System Play Store Whats APP GPS WiFi Dual SIM Card Small Smartphone
SKU:
NXZ6sC8Y1f
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$117.99 – $123.99Price range: $117.99 through $123.99
Subscription successful
You’re now subscribed to price tracking for this product. We’ll notify you if the price drops.
17
People watching this product now!
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Description
























Specification
Overview
| Weight | 0.152 lbs |
|---|---|
| Dimensions | 13 × 9 × 5 in |
| Brand Name | ONEMYTH |
| Item Condition | New |
| Fast Charging | Nonsupport |
| 3.5mm Headphone Port | no |
| Operation System | Android |
| Rear Camera Pixel | 2 MP |
| Design | Bar |
| Display Resolution | 480 x 854 |
| Front Camera Pixel | 0.3MP |
| Touch Screen | Yes |
| Battery Type | Not Detachable |
| Charging Power | Other |
| Front Camera Quantity | 1 |
| Rear Camera Quantity | 1 |
| Language | Arabic, Polish, German, Russian, French, Korean, Norwegian, Portuguese, Japanese, Turkish, Spanish, Italian, English |
| Display Size | 3inch |
| Screen Type | Normal Screen |
| High-concerned chemical | none |
| Origin | Mainland |
| Biometrics Technology | no |
| Battery Capacity(mAh) | 900 |
| Charging Interface Type | Type-C |
| Wireless Charging | no |
| SIM Card Quantity | 2 SIM Card |
| Bluetooth Version | YES |
| NFC | no |
| MIL-STD-810G | no |
| Battery Capacity Range | <3000 mAh |
| WIFI | Yes |
| Refurbished item grade | Excellent |
| CPU Model | MTK |
| MTK Model | MT6580 |
| Built in radiator | no |
| IP68/IP69K | no |
| Other Features | Photograph Phone, Sports Phone |
| Certification | CE, FCC, RoHS |
| Built-in GPS | Yes |
| Cellular | 3G |
| Screen Material | LCD |
| Choice | yes |
Processor
| Weight | 0.152 lbs |
|---|---|
| Dimensions | 13 × 9 × 5 in |
| Brand Name | ONEMYTH |
| Item Condition | New |
| Fast Charging | Nonsupport |
| 3.5mm Headphone Port | no |
| Operation System | Android |
| Rear Camera Pixel | 2 MP |
| Design | Bar |
| Display Resolution | 480 x 854 |
| Front Camera Pixel | 0.3MP |
| Touch Screen | Yes |
| Battery Type | Not Detachable |
| Charging Power | Other |
| Front Camera Quantity | 1 |
| Rear Camera Quantity | 1 |
| Language | Arabic, Polish, German, Russian, French, Korean, Norwegian, Portuguese, Japanese, Turkish, Spanish, Italian, English |
| Display Size | 3inch |
| Screen Type | Normal Screen |
| High-concerned chemical | none |
| Origin | Mainland |
| Biometrics Technology | no |
| Battery Capacity(mAh) | 900 |
| Charging Interface Type | Type-C |
| Wireless Charging | no |
| SIM Card Quantity | 2 SIM Card |
| Bluetooth Version | YES |
| NFC | no |
| MIL-STD-810G | no |
| Battery Capacity Range | <3000 mAh |
| WIFI | Yes |
| Refurbished item grade | Excellent |
| CPU Model | MTK |
| MTK Model | MT6580 |
| Built in radiator | no |
| IP68/IP69K | no |
| Other Features | Photograph Phone, Sports Phone |
| Certification | CE, FCC, RoHS |
| Built-in GPS | Yes |
| Cellular | 3G |
| Screen Material | LCD |
| Choice | yes |
Display
| Weight | 0.152 lbs |
|---|---|
| Dimensions | 13 × 9 × 5 in |
| Brand Name | ONEMYTH |
| Item Condition | New |
| Fast Charging | Nonsupport |
| 3.5mm Headphone Port | no |
| Operation System | Android |
| Rear Camera Pixel | 2 MP |
| Design | Bar |
| Display Resolution | 480 x 854 |
| Front Camera Pixel | 0.3MP |
| Touch Screen | Yes |
| Battery Type | Not Detachable |
| Charging Power | Other |
| Front Camera Quantity | 1 |
| Rear Camera Quantity | 1 |
| Language | Arabic, Polish, German, Russian, French, Korean, Norwegian, Portuguese, Japanese, Turkish, Spanish, Italian, English |
| Display Size | 3inch |
| Screen Type | Normal Screen |
| High-concerned chemical | none |
| Origin | Mainland |
| Biometrics Technology | no |
| Battery Capacity(mAh) | 900 |
| Charging Interface Type | Type-C |
| Wireless Charging | no |
| SIM Card Quantity | 2 SIM Card |
| Bluetooth Version | YES |
| NFC | no |
| MIL-STD-810G | no |
| Battery Capacity Range | <3000 mAh |
| WIFI | Yes |
| Refurbished item grade | Excellent |
| CPU Model | MTK |
| MTK Model | MT6580 |
| Built in radiator | no |
| IP68/IP69K | no |
| Other Features | Photograph Phone, Sports Phone |
| Certification | CE, FCC, RoHS |
| Built-in GPS | Yes |
| Cellular | 3G |
| Screen Material | LCD |
| Choice | yes |
RAM
| Weight | 0.152 lbs |
|---|---|
| Dimensions | 13 × 9 × 5 in |
| Brand Name | ONEMYTH |
| Item Condition | New |
| Fast Charging | Nonsupport |
| 3.5mm Headphone Port | no |
| Operation System | Android |
| Rear Camera Pixel | 2 MP |
| Design | Bar |
| Display Resolution | 480 x 854 |
| Front Camera Pixel | 0.3MP |
| Touch Screen | Yes |
| Battery Type | Not Detachable |
| Charging Power | Other |
| Front Camera Quantity | 1 |
| Rear Camera Quantity | 1 |
| Language | Arabic, Polish, German, Russian, French, Korean, Norwegian, Portuguese, Japanese, Turkish, Spanish, Italian, English |
| Display Size | 3inch |
| Screen Type | Normal Screen |
| High-concerned chemical | none |
| Origin | Mainland |
| Biometrics Technology | no |
| Battery Capacity(mAh) | 900 |
| Charging Interface Type | Type-C |
| Wireless Charging | no |
| SIM Card Quantity | 2 SIM Card |
| Bluetooth Version | YES |
| NFC | no |
| MIL-STD-810G | no |
| Battery Capacity Range | <3000 mAh |
| WIFI | Yes |
| Refurbished item grade | Excellent |
| CPU Model | MTK |
| MTK Model | MT6580 |
| Built in radiator | no |
| IP68/IP69K | no |
| Other Features | Photograph Phone, Sports Phone |
| Certification | CE, FCC, RoHS |
| Built-in GPS | Yes |
| Cellular | 3G |
| Screen Material | LCD |
| Choice | yes |
Storage
| Weight | 0.152 lbs |
|---|---|
| Dimensions | 13 × 9 × 5 in |
| Brand Name | ONEMYTH |
| Item Condition | New |
| Fast Charging | Nonsupport |
| 3.5mm Headphone Port | no |
| Operation System | Android |
| Rear Camera Pixel | 2 MP |
| Design | Bar |
| Display Resolution | 480 x 854 |
| Front Camera Pixel | 0.3MP |
| Touch Screen | Yes |
| Battery Type | Not Detachable |
| Charging Power | Other |
| Front Camera Quantity | 1 |
| Rear Camera Quantity | 1 |
| Language | Arabic, Polish, German, Russian, French, Korean, Norwegian, Portuguese, Japanese, Turkish, Spanish, Italian, English |
| Display Size | 3inch |
| Screen Type | Normal Screen |
| High-concerned chemical | none |
| Origin | Mainland |
| Biometrics Technology | no |
| Battery Capacity(mAh) | 900 |
| Charging Interface Type | Type-C |
| Wireless Charging | no |
| SIM Card Quantity | 2 SIM Card |
| Bluetooth Version | YES |
| NFC | no |
| MIL-STD-810G | no |
| Battery Capacity Range | <3000 mAh |
| WIFI | Yes |
| Refurbished item grade | Excellent |
| CPU Model | MTK |
| MTK Model | MT6580 |
| Built in radiator | no |
| IP68/IP69K | no |
| Other Features | Photograph Phone, Sports Phone |
| Certification | CE, FCC, RoHS |
| Built-in GPS | Yes |
| Cellular | 3G |
| Screen Material | LCD |
| Choice | yes |
Video Card
| Weight | 0.152 lbs |
|---|---|
| Dimensions | 13 × 9 × 5 in |
| Brand Name | ONEMYTH |
| Item Condition | New |
| Fast Charging | Nonsupport |
| 3.5mm Headphone Port | no |
| Operation System | Android |
| Rear Camera Pixel | 2 MP |
| Design | Bar |
| Display Resolution | 480 x 854 |
| Front Camera Pixel | 0.3MP |
| Touch Screen | Yes |
| Battery Type | Not Detachable |
| Charging Power | Other |
| Front Camera Quantity | 1 |
| Rear Camera Quantity | 1 |
| Language | Arabic, Polish, German, Russian, French, Korean, Norwegian, Portuguese, Japanese, Turkish, Spanish, Italian, English |
| Display Size | 3inch |
| Screen Type | Normal Screen |
| High-concerned chemical | none |
| Origin | Mainland |
| Biometrics Technology | no |
| Battery Capacity(mAh) | 900 |
| Charging Interface Type | Type-C |
| Wireless Charging | no |
| SIM Card Quantity | 2 SIM Card |
| Bluetooth Version | YES |
| NFC | no |
| MIL-STD-810G | no |
| Battery Capacity Range | <3000 mAh |
| WIFI | Yes |
| Refurbished item grade | Excellent |
| CPU Model | MTK |
| MTK Model | MT6580 |
| Built in radiator | no |
| IP68/IP69K | no |
| Other Features | Photograph Phone, Sports Phone |
| Certification | CE, FCC, RoHS |
| Built-in GPS | Yes |
| Cellular | 3G |
| Screen Material | LCD |
| Choice | yes |
Connectivity
| Weight | 0.152 lbs |
|---|---|
| Dimensions | 13 × 9 × 5 in |
| Brand Name | ONEMYTH |
| Item Condition | New |
| Fast Charging | Nonsupport |
| 3.5mm Headphone Port | no |
| Operation System | Android |
| Rear Camera Pixel | 2 MP |
| Design | Bar |
| Display Resolution | 480 x 854 |
| Front Camera Pixel | 0.3MP |
| Touch Screen | Yes |
| Battery Type | Not Detachable |
| Charging Power | Other |
| Front Camera Quantity | 1 |
| Rear Camera Quantity | 1 |
| Language | Arabic, Polish, German, Russian, French, Korean, Norwegian, Portuguese, Japanese, Turkish, Spanish, Italian, English |
| Display Size | 3inch |
| Screen Type | Normal Screen |
| High-concerned chemical | none |
| Origin | Mainland |
| Biometrics Technology | no |
| Battery Capacity(mAh) | 900 |
| Charging Interface Type | Type-C |
| Wireless Charging | no |
| SIM Card Quantity | 2 SIM Card |
| Bluetooth Version | YES |
| NFC | no |
| MIL-STD-810G | no |
| Battery Capacity Range | <3000 mAh |
| WIFI | Yes |
| Refurbished item grade | Excellent |
| CPU Model | MTK |
| MTK Model | MT6580 |
| Built in radiator | no |
| IP68/IP69K | no |
| Other Features | Photograph Phone, Sports Phone |
| Certification | CE, FCC, RoHS |
| Built-in GPS | Yes |
| Cellular | 3G |
| Screen Material | LCD |
| Choice | yes |
Features
| Weight | 0.152 lbs |
|---|---|
| Dimensions | 13 × 9 × 5 in |
| Brand Name | ONEMYTH |
| Item Condition | New |
| Fast Charging | Nonsupport |
| 3.5mm Headphone Port | no |
| Operation System | Android |
| Rear Camera Pixel | 2 MP |
| Design | Bar |
| Display Resolution | 480 x 854 |
| Front Camera Pixel | 0.3MP |
| Touch Screen | Yes |
| Battery Type | Not Detachable |
| Charging Power | Other |
| Front Camera Quantity | 1 |
| Rear Camera Quantity | 1 |
| Language | Arabic, Polish, German, Russian, French, Korean, Norwegian, Portuguese, Japanese, Turkish, Spanish, Italian, English |
| Display Size | 3inch |
| Screen Type | Normal Screen |
| High-concerned chemical | none |
| Origin | Mainland |
| Biometrics Technology | no |
| Battery Capacity(mAh) | 900 |
| Charging Interface Type | Type-C |
| Wireless Charging | no |
| SIM Card Quantity | 2 SIM Card |
| Bluetooth Version | YES |
| NFC | no |
| MIL-STD-810G | no |
| Battery Capacity Range | <3000 mAh |
| WIFI | Yes |
| Refurbished item grade | Excellent |
| CPU Model | MTK |
| MTK Model | MT6580 |
| Built in radiator | no |
| IP68/IP69K | no |
| Other Features | Photograph Phone, Sports Phone |
| Certification | CE, FCC, RoHS |
| Built-in GPS | Yes |
| Cellular | 3G |
| Screen Material | LCD |
| Choice | yes |
Battery
| Weight | 0.152 lbs |
|---|---|
| Dimensions | 13 × 9 × 5 in |
| Brand Name | ONEMYTH |
| Item Condition | New |
| Fast Charging | Nonsupport |
| 3.5mm Headphone Port | no |
| Operation System | Android |
| Rear Camera Pixel | 2 MP |
| Design | Bar |
| Display Resolution | 480 x 854 |
| Front Camera Pixel | 0.3MP |
| Touch Screen | Yes |
| Battery Type | Not Detachable |
| Charging Power | Other |
| Front Camera Quantity | 1 |
| Rear Camera Quantity | 1 |
| Language | Arabic, Polish, German, Russian, French, Korean, Norwegian, Portuguese, Japanese, Turkish, Spanish, Italian, English |
| Display Size | 3inch |
| Screen Type | Normal Screen |
| High-concerned chemical | none |
| Origin | Mainland |
| Biometrics Technology | no |
| Battery Capacity(mAh) | 900 |
| Charging Interface Type | Type-C |
| Wireless Charging | no |
| SIM Card Quantity | 2 SIM Card |
| Bluetooth Version | YES |
| NFC | no |
| MIL-STD-810G | no |
| Battery Capacity Range | <3000 mAh |
| WIFI | Yes |
| Refurbished item grade | Excellent |
| CPU Model | MTK |
| MTK Model | MT6580 |
| Built in radiator | no |
| IP68/IP69K | no |
| Other Features | Photograph Phone, Sports Phone |
| Certification | CE, FCC, RoHS |
| Built-in GPS | Yes |
| Cellular | 3G |
| Screen Material | LCD |
| Choice | yes |
General
| Weight | 0.152 lbs |
|---|---|
| Dimensions | 13 × 9 × 5 in |
| Brand Name | ONEMYTH |
| Item Condition | New |
| Fast Charging | Nonsupport |
| 3.5mm Headphone Port | no |
| Operation System | Android |
| Rear Camera Pixel | 2 MP |
| Design | Bar |
| Display Resolution | 480 x 854 |
| Front Camera Pixel | 0.3MP |
| Touch Screen | Yes |
| Battery Type | Not Detachable |
| Charging Power | Other |
| Front Camera Quantity | 1 |
| Rear Camera Quantity | 1 |
| Language | Arabic, Polish, German, Russian, French, Korean, Norwegian, Portuguese, Japanese, Turkish, Spanish, Italian, English |
| Display Size | 3inch |
| Screen Type | Normal Screen |
| High-concerned chemical | none |
| Origin | Mainland |
| Biometrics Technology | no |
| Battery Capacity(mAh) | 900 |
| Charging Interface Type | Type-C |
| Wireless Charging | no |
| SIM Card Quantity | 2 SIM Card |
| Bluetooth Version | YES |
| NFC | no |
| MIL-STD-810G | no |
| Battery Capacity Range | <3000 mAh |
| WIFI | Yes |
| Refurbished item grade | Excellent |
| CPU Model | MTK |
| MTK Model | MT6580 |
| Built in radiator | no |
| IP68/IP69K | no |
| Other Features | Photograph Phone, Sports Phone |
| Certification | CE, FCC, RoHS |
| Built-in GPS | Yes |
| Cellular | 3G |
| Screen Material | LCD |
| Choice | yes |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “ONEMYTH A17 Mini 3G Mini Smartphone 3.0-inch Android System Play Store Whats APP GPS WiFi Dual SIM Card Small Smartphone” Cancel reply

Reviews
Clear filtersThere are no reviews yet.