Intel Core I9 10980HK Laptop Windows 11 15.6' Computer 16GB RAM 1TB 2TB SSD Gaming Laptops Fingerprint Unlock Business Notebook
$917.99 – $1,236.99Price range: $917.99 through $1,236.99
Xiaman 15.6 inch Windows 11 Pro Laptop Computer Intel Core i3 IPS 1080P Notebook PC Office Study Laptops Fingerprint Unlock
$752.99 – $1,107.99Price range: $752.99 through $1,107.99
Intel Core i9 10980HK 14.1 Inch Pro Laptop 8C16T 2.4-5.3GHz 16MB 45W 32GB RAM 2TB M.2 SSD Gaming Notebook Office Fast New
SKU:
r26ZR9fSRF
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$2.99 – $1,083.99Price range: $2.99 through $1,083.99
Subscription successful
You’re now subscribed to price tracking for this product. We’ll notify you if the price drops.
11
People watching this product now!
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Description
Specification
Overview
| Weight | 1.85 lbs |
|---|---|
| Dimensions | 40 × 30 × 10 in |
| Brand Name | NONE |
| Graphics Brand | Intel |
| Display Ratio | 16:9 |
| Max Turbo Frequency | 5.3 |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 2.4 |
| Type | Slim Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 360 x 268 x 20.9mm |
| Operating System | Windows 10, windows 10 pro |
| Origin | Mainland |
| Graphic Type | Integrated, Integrated |
| Graphics Card Model | Intel UHD Graphics |
| Number of Cores | 8 |
| Memory Type | DDR4 |
| Keyboards | Touchpad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | < 1.5 KG |
| ROM | 256GB/512GB/1TB/2TB |
| Battery Capacity | 5000mAh |
| Hard Drive Interface | M.2 |
| CPU main frequency | 2.40 GHz |
| Keyboard language | English |
| CPU | Intel Core i9 10980HK |
| Panel Type | IPS |
| Port | 3.5 mm Combo Audio Jack, 2*USB3.0, HDMI-compatible |
| Display Size | 14.1inch, 14.1″ |
| Hard Drive Capacity | 2TB |
| CPU Brand/Model | Intel Core i9 10980HK |
| Choice | yes |
Processor
| Weight | 1.85 lbs |
|---|---|
| Dimensions | 40 × 30 × 10 in |
| Brand Name | NONE |
| Graphics Brand | Intel |
| Display Ratio | 16:9 |
| Max Turbo Frequency | 5.3 |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 2.4 |
| Type | Slim Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 360 x 268 x 20.9mm |
| Operating System | Windows 10, windows 10 pro |
| Origin | Mainland |
| Graphic Type | Integrated, Integrated |
| Graphics Card Model | Intel UHD Graphics |
| Number of Cores | 8 |
| Memory Type | DDR4 |
| Keyboards | Touchpad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | < 1.5 KG |
| ROM | 256GB/512GB/1TB/2TB |
| Battery Capacity | 5000mAh |
| Hard Drive Interface | M.2 |
| CPU main frequency | 2.40 GHz |
| Keyboard language | English |
| CPU | Intel Core i9 10980HK |
| Panel Type | IPS |
| Port | 3.5 mm Combo Audio Jack, 2*USB3.0, HDMI-compatible |
| Display Size | 14.1inch, 14.1″ |
| Hard Drive Capacity | 2TB |
| CPU Brand/Model | Intel Core i9 10980HK |
| Choice | yes |
Display
| Weight | 1.85 lbs |
|---|---|
| Dimensions | 40 × 30 × 10 in |
| Brand Name | NONE |
| Graphics Brand | Intel |
| Display Ratio | 16:9 |
| Max Turbo Frequency | 5.3 |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 2.4 |
| Type | Slim Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 360 x 268 x 20.9mm |
| Operating System | Windows 10, windows 10 pro |
| Origin | Mainland |
| Graphic Type | Integrated, Integrated |
| Graphics Card Model | Intel UHD Graphics |
| Number of Cores | 8 |
| Memory Type | DDR4 |
| Keyboards | Touchpad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | < 1.5 KG |
| ROM | 256GB/512GB/1TB/2TB |
| Battery Capacity | 5000mAh |
| Hard Drive Interface | M.2 |
| CPU main frequency | 2.40 GHz |
| Keyboard language | English |
| CPU | Intel Core i9 10980HK |
| Panel Type | IPS |
| Port | 3.5 mm Combo Audio Jack, 2*USB3.0, HDMI-compatible |
| Display Size | 14.1inch, 14.1″ |
| Hard Drive Capacity | 2TB |
| CPU Brand/Model | Intel Core i9 10980HK |
| Choice | yes |
RAM
| Weight | 1.85 lbs |
|---|---|
| Dimensions | 40 × 30 × 10 in |
| Brand Name | NONE |
| Graphics Brand | Intel |
| Display Ratio | 16:9 |
| Max Turbo Frequency | 5.3 |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 2.4 |
| Type | Slim Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 360 x 268 x 20.9mm |
| Operating System | Windows 10, windows 10 pro |
| Origin | Mainland |
| Graphic Type | Integrated, Integrated |
| Graphics Card Model | Intel UHD Graphics |
| Number of Cores | 8 |
| Memory Type | DDR4 |
| Keyboards | Touchpad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | < 1.5 KG |
| ROM | 256GB/512GB/1TB/2TB |
| Battery Capacity | 5000mAh |
| Hard Drive Interface | M.2 |
| CPU main frequency | 2.40 GHz |
| Keyboard language | English |
| CPU | Intel Core i9 10980HK |
| Panel Type | IPS |
| Port | 3.5 mm Combo Audio Jack, 2*USB3.0, HDMI-compatible |
| Display Size | 14.1inch, 14.1″ |
| Hard Drive Capacity | 2TB |
| CPU Brand/Model | Intel Core i9 10980HK |
| Choice | yes |
Storage
| Weight | 1.85 lbs |
|---|---|
| Dimensions | 40 × 30 × 10 in |
| Brand Name | NONE |
| Graphics Brand | Intel |
| Display Ratio | 16:9 |
| Max Turbo Frequency | 5.3 |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 2.4 |
| Type | Slim Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 360 x 268 x 20.9mm |
| Operating System | Windows 10, windows 10 pro |
| Origin | Mainland |
| Graphic Type | Integrated, Integrated |
| Graphics Card Model | Intel UHD Graphics |
| Number of Cores | 8 |
| Memory Type | DDR4 |
| Keyboards | Touchpad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | < 1.5 KG |
| ROM | 256GB/512GB/1TB/2TB |
| Battery Capacity | 5000mAh |
| Hard Drive Interface | M.2 |
| CPU main frequency | 2.40 GHz |
| Keyboard language | English |
| CPU | Intel Core i9 10980HK |
| Panel Type | IPS |
| Port | 3.5 mm Combo Audio Jack, 2*USB3.0, HDMI-compatible |
| Display Size | 14.1inch, 14.1″ |
| Hard Drive Capacity | 2TB |
| CPU Brand/Model | Intel Core i9 10980HK |
| Choice | yes |
Video Card
| Weight | 1.85 lbs |
|---|---|
| Dimensions | 40 × 30 × 10 in |
| Brand Name | NONE |
| Graphics Brand | Intel |
| Display Ratio | 16:9 |
| Max Turbo Frequency | 5.3 |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 2.4 |
| Type | Slim Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 360 x 268 x 20.9mm |
| Operating System | Windows 10, windows 10 pro |
| Origin | Mainland |
| Graphic Type | Integrated, Integrated |
| Graphics Card Model | Intel UHD Graphics |
| Number of Cores | 8 |
| Memory Type | DDR4 |
| Keyboards | Touchpad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | < 1.5 KG |
| ROM | 256GB/512GB/1TB/2TB |
| Battery Capacity | 5000mAh |
| Hard Drive Interface | M.2 |
| CPU main frequency | 2.40 GHz |
| Keyboard language | English |
| CPU | Intel Core i9 10980HK |
| Panel Type | IPS |
| Port | 3.5 mm Combo Audio Jack, 2*USB3.0, HDMI-compatible |
| Display Size | 14.1inch, 14.1″ |
| Hard Drive Capacity | 2TB |
| CPU Brand/Model | Intel Core i9 10980HK |
| Choice | yes |
Connectivity
| Weight | 1.85 lbs |
|---|---|
| Dimensions | 40 × 30 × 10 in |
| Brand Name | NONE |
| Graphics Brand | Intel |
| Display Ratio | 16:9 |
| Max Turbo Frequency | 5.3 |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 2.4 |
| Type | Slim Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 360 x 268 x 20.9mm |
| Operating System | Windows 10, windows 10 pro |
| Origin | Mainland |
| Graphic Type | Integrated, Integrated |
| Graphics Card Model | Intel UHD Graphics |
| Number of Cores | 8 |
| Memory Type | DDR4 |
| Keyboards | Touchpad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | < 1.5 KG |
| ROM | 256GB/512GB/1TB/2TB |
| Battery Capacity | 5000mAh |
| Hard Drive Interface | M.2 |
| CPU main frequency | 2.40 GHz |
| Keyboard language | English |
| CPU | Intel Core i9 10980HK |
| Panel Type | IPS |
| Port | 3.5 mm Combo Audio Jack, 2*USB3.0, HDMI-compatible |
| Display Size | 14.1inch, 14.1″ |
| Hard Drive Capacity | 2TB |
| CPU Brand/Model | Intel Core i9 10980HK |
| Choice | yes |
Features
| Weight | 1.85 lbs |
|---|---|
| Dimensions | 40 × 30 × 10 in |
| Brand Name | NONE |
| Graphics Brand | Intel |
| Display Ratio | 16:9 |
| Max Turbo Frequency | 5.3 |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 2.4 |
| Type | Slim Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 360 x 268 x 20.9mm |
| Operating System | Windows 10, windows 10 pro |
| Origin | Mainland |
| Graphic Type | Integrated, Integrated |
| Graphics Card Model | Intel UHD Graphics |
| Number of Cores | 8 |
| Memory Type | DDR4 |
| Keyboards | Touchpad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | < 1.5 KG |
| ROM | 256GB/512GB/1TB/2TB |
| Battery Capacity | 5000mAh |
| Hard Drive Interface | M.2 |
| CPU main frequency | 2.40 GHz |
| Keyboard language | English |
| CPU | Intel Core i9 10980HK |
| Panel Type | IPS |
| Port | 3.5 mm Combo Audio Jack, 2*USB3.0, HDMI-compatible |
| Display Size | 14.1inch, 14.1″ |
| Hard Drive Capacity | 2TB |
| CPU Brand/Model | Intel Core i9 10980HK |
| Choice | yes |
Battery
| Weight | 1.85 lbs |
|---|---|
| Dimensions | 40 × 30 × 10 in |
| Brand Name | NONE |
| Graphics Brand | Intel |
| Display Ratio | 16:9 |
| Max Turbo Frequency | 5.3 |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 2.4 |
| Type | Slim Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 360 x 268 x 20.9mm |
| Operating System | Windows 10, windows 10 pro |
| Origin | Mainland |
| Graphic Type | Integrated, Integrated |
| Graphics Card Model | Intel UHD Graphics |
| Number of Cores | 8 |
| Memory Type | DDR4 |
| Keyboards | Touchpad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | < 1.5 KG |
| ROM | 256GB/512GB/1TB/2TB |
| Battery Capacity | 5000mAh |
| Hard Drive Interface | M.2 |
| CPU main frequency | 2.40 GHz |
| Keyboard language | English |
| CPU | Intel Core i9 10980HK |
| Panel Type | IPS |
| Port | 3.5 mm Combo Audio Jack, 2*USB3.0, HDMI-compatible |
| Display Size | 14.1inch, 14.1″ |
| Hard Drive Capacity | 2TB |
| CPU Brand/Model | Intel Core i9 10980HK |
| Choice | yes |
General
| Weight | 1.85 lbs |
|---|---|
| Dimensions | 40 × 30 × 10 in |
| Brand Name | NONE |
| Graphics Brand | Intel |
| Display Ratio | 16:9 |
| Max Turbo Frequency | 5.3 |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 2.4 |
| Type | Slim Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 360 x 268 x 20.9mm |
| Operating System | Windows 10, windows 10 pro |
| Origin | Mainland |
| Graphic Type | Integrated, Integrated |
| Graphics Card Model | Intel UHD Graphics |
| Number of Cores | 8 |
| Memory Type | DDR4 |
| Keyboards | Touchpad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | < 1.5 KG |
| ROM | 256GB/512GB/1TB/2TB |
| Battery Capacity | 5000mAh |
| Hard Drive Interface | M.2 |
| CPU main frequency | 2.40 GHz |
| Keyboard language | English |
| CPU | Intel Core i9 10980HK |
| Panel Type | IPS |
| Port | 3.5 mm Combo Audio Jack, 2*USB3.0, HDMI-compatible |
| Display Size | 14.1inch, 14.1″ |
| Hard Drive Capacity | 2TB |
| CPU Brand/Model | Intel Core i9 10980HK |
| Choice | yes |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Intel Core i9 10980HK 14.1 Inch Pro Laptop 8C16T 2.4-5.3GHz 16MB 45W 32GB RAM 2TB M.2 SSD Gaming Notebook Office Fast New” Cancel reply

Reviews
Clear filtersThere are no reviews yet.