14.1" Ultra Slim Laptop Intel I9-10980HK Win11 Pro 16GB 2TB SSD FHD WiFi6 BT5.2 Gaming Office Student Portable Notebook
$2.99 – $1,162.99Price range: $2.99 through $1,162.99
2026 Intel Core I9 10980HK 9900U Laptop Windows 11 Pro 16GB RAM 1TB 2TB SSD Portable Gaming Laptops Computer 15.6" Notebook PC
$821.99 – $1,236.99Price range: $821.99 through $1,236.99
2026 14.1′ Ultra Slim Laptop Intel Core I9-9900 16GB RAM 1/2TB SSD Windows 11 Fingerprint Unlock Office Game Backlight Laptop
SKU:
QbkNjiTNaD
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$2.99 – $1,177.99Price range: $2.99 through $1,177.99
Subscription successful
You’re now subscribed to price tracking for this product. We’ll notify you if the price drops.
14
People watching this product now!
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Description
Specification
Overview
| Weight | 1.714 lbs |
|---|---|
| Dimensions | 39 × 28 × 14 in |
| Brand Name | NONE |
| Graphics Brand | Intel |
| Display Ratio | 4:3 |
| Max Turbo Frequency | other |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 1.90GHZ |
| Type | Laptop |
| Hard Drive Type | SSD+HDD |
| Dimensions (WxHxD) | 14.1 |
| Operating System | Windows 11 |
| Origin | Mainland |
| Graphic Type | Dedicated |
| Graphics Card Model | Intel UHD |
| Number of Cores | 10 |
| Memory Type | DDR4 |
| Keyboards | Numeric Keypad |
| Screen Refresh Rate | 120 Hz |
| Weight (Battery Included) | 1.5Kg-1.8Kg |
| Video Memory Capacity | 16 GB |
| Display Size | 14.1″ |
| Hard Drive Capacity | 1TB, 2TB |
| CPU Brand/Model | Intel Core i9-9900 |
| Expandable storage | no |
| Choice | yes |
Processor
| Weight | 1.714 lbs |
|---|---|
| Dimensions | 39 × 28 × 14 in |
| Brand Name | NONE |
| Graphics Brand | Intel |
| Display Ratio | 4:3 |
| Max Turbo Frequency | other |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 1.90GHZ |
| Type | Laptop |
| Hard Drive Type | SSD+HDD |
| Dimensions (WxHxD) | 14.1 |
| Operating System | Windows 11 |
| Origin | Mainland |
| Graphic Type | Dedicated |
| Graphics Card Model | Intel UHD |
| Number of Cores | 10 |
| Memory Type | DDR4 |
| Keyboards | Numeric Keypad |
| Screen Refresh Rate | 120 Hz |
| Weight (Battery Included) | 1.5Kg-1.8Kg |
| Video Memory Capacity | 16 GB |
| Display Size | 14.1″ |
| Hard Drive Capacity | 1TB, 2TB |
| CPU Brand/Model | Intel Core i9-9900 |
| Expandable storage | no |
| Choice | yes |
Display
| Weight | 1.714 lbs |
|---|---|
| Dimensions | 39 × 28 × 14 in |
| Brand Name | NONE |
| Graphics Brand | Intel |
| Display Ratio | 4:3 |
| Max Turbo Frequency | other |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 1.90GHZ |
| Type | Laptop |
| Hard Drive Type | SSD+HDD |
| Dimensions (WxHxD) | 14.1 |
| Operating System | Windows 11 |
| Origin | Mainland |
| Graphic Type | Dedicated |
| Graphics Card Model | Intel UHD |
| Number of Cores | 10 |
| Memory Type | DDR4 |
| Keyboards | Numeric Keypad |
| Screen Refresh Rate | 120 Hz |
| Weight (Battery Included) | 1.5Kg-1.8Kg |
| Video Memory Capacity | 16 GB |
| Display Size | 14.1″ |
| Hard Drive Capacity | 1TB, 2TB |
| CPU Brand/Model | Intel Core i9-9900 |
| Expandable storage | no |
| Choice | yes |
RAM
| Weight | 1.714 lbs |
|---|---|
| Dimensions | 39 × 28 × 14 in |
| Brand Name | NONE |
| Graphics Brand | Intel |
| Display Ratio | 4:3 |
| Max Turbo Frequency | other |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 1.90GHZ |
| Type | Laptop |
| Hard Drive Type | SSD+HDD |
| Dimensions (WxHxD) | 14.1 |
| Operating System | Windows 11 |
| Origin | Mainland |
| Graphic Type | Dedicated |
| Graphics Card Model | Intel UHD |
| Number of Cores | 10 |
| Memory Type | DDR4 |
| Keyboards | Numeric Keypad |
| Screen Refresh Rate | 120 Hz |
| Weight (Battery Included) | 1.5Kg-1.8Kg |
| Video Memory Capacity | 16 GB |
| Display Size | 14.1″ |
| Hard Drive Capacity | 1TB, 2TB |
| CPU Brand/Model | Intel Core i9-9900 |
| Expandable storage | no |
| Choice | yes |
Storage
| Weight | 1.714 lbs |
|---|---|
| Dimensions | 39 × 28 × 14 in |
| Brand Name | NONE |
| Graphics Brand | Intel |
| Display Ratio | 4:3 |
| Max Turbo Frequency | other |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 1.90GHZ |
| Type | Laptop |
| Hard Drive Type | SSD+HDD |
| Dimensions (WxHxD) | 14.1 |
| Operating System | Windows 11 |
| Origin | Mainland |
| Graphic Type | Dedicated |
| Graphics Card Model | Intel UHD |
| Number of Cores | 10 |
| Memory Type | DDR4 |
| Keyboards | Numeric Keypad |
| Screen Refresh Rate | 120 Hz |
| Weight (Battery Included) | 1.5Kg-1.8Kg |
| Video Memory Capacity | 16 GB |
| Display Size | 14.1″ |
| Hard Drive Capacity | 1TB, 2TB |
| CPU Brand/Model | Intel Core i9-9900 |
| Expandable storage | no |
| Choice | yes |
Video Card
| Weight | 1.714 lbs |
|---|---|
| Dimensions | 39 × 28 × 14 in |
| Brand Name | NONE |
| Graphics Brand | Intel |
| Display Ratio | 4:3 |
| Max Turbo Frequency | other |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 1.90GHZ |
| Type | Laptop |
| Hard Drive Type | SSD+HDD |
| Dimensions (WxHxD) | 14.1 |
| Operating System | Windows 11 |
| Origin | Mainland |
| Graphic Type | Dedicated |
| Graphics Card Model | Intel UHD |
| Number of Cores | 10 |
| Memory Type | DDR4 |
| Keyboards | Numeric Keypad |
| Screen Refresh Rate | 120 Hz |
| Weight (Battery Included) | 1.5Kg-1.8Kg |
| Video Memory Capacity | 16 GB |
| Display Size | 14.1″ |
| Hard Drive Capacity | 1TB, 2TB |
| CPU Brand/Model | Intel Core i9-9900 |
| Expandable storage | no |
| Choice | yes |
Connectivity
| Weight | 1.714 lbs |
|---|---|
| Dimensions | 39 × 28 × 14 in |
| Brand Name | NONE |
| Graphics Brand | Intel |
| Display Ratio | 4:3 |
| Max Turbo Frequency | other |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 1.90GHZ |
| Type | Laptop |
| Hard Drive Type | SSD+HDD |
| Dimensions (WxHxD) | 14.1 |
| Operating System | Windows 11 |
| Origin | Mainland |
| Graphic Type | Dedicated |
| Graphics Card Model | Intel UHD |
| Number of Cores | 10 |
| Memory Type | DDR4 |
| Keyboards | Numeric Keypad |
| Screen Refresh Rate | 120 Hz |
| Weight (Battery Included) | 1.5Kg-1.8Kg |
| Video Memory Capacity | 16 GB |
| Display Size | 14.1″ |
| Hard Drive Capacity | 1TB, 2TB |
| CPU Brand/Model | Intel Core i9-9900 |
| Expandable storage | no |
| Choice | yes |
Features
| Weight | 1.714 lbs |
|---|---|
| Dimensions | 39 × 28 × 14 in |
| Brand Name | NONE |
| Graphics Brand | Intel |
| Display Ratio | 4:3 |
| Max Turbo Frequency | other |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 1.90GHZ |
| Type | Laptop |
| Hard Drive Type | SSD+HDD |
| Dimensions (WxHxD) | 14.1 |
| Operating System | Windows 11 |
| Origin | Mainland |
| Graphic Type | Dedicated |
| Graphics Card Model | Intel UHD |
| Number of Cores | 10 |
| Memory Type | DDR4 |
| Keyboards | Numeric Keypad |
| Screen Refresh Rate | 120 Hz |
| Weight (Battery Included) | 1.5Kg-1.8Kg |
| Video Memory Capacity | 16 GB |
| Display Size | 14.1″ |
| Hard Drive Capacity | 1TB, 2TB |
| CPU Brand/Model | Intel Core i9-9900 |
| Expandable storage | no |
| Choice | yes |
Battery
| Weight | 1.714 lbs |
|---|---|
| Dimensions | 39 × 28 × 14 in |
| Brand Name | NONE |
| Graphics Brand | Intel |
| Display Ratio | 4:3 |
| Max Turbo Frequency | other |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 1.90GHZ |
| Type | Laptop |
| Hard Drive Type | SSD+HDD |
| Dimensions (WxHxD) | 14.1 |
| Operating System | Windows 11 |
| Origin | Mainland |
| Graphic Type | Dedicated |
| Graphics Card Model | Intel UHD |
| Number of Cores | 10 |
| Memory Type | DDR4 |
| Keyboards | Numeric Keypad |
| Screen Refresh Rate | 120 Hz |
| Weight (Battery Included) | 1.5Kg-1.8Kg |
| Video Memory Capacity | 16 GB |
| Display Size | 14.1″ |
| Hard Drive Capacity | 1TB, 2TB |
| CPU Brand/Model | Intel Core i9-9900 |
| Expandable storage | no |
| Choice | yes |
General
| Weight | 1.714 lbs |
|---|---|
| Dimensions | 39 × 28 × 14 in |
| Brand Name | NONE |
| Graphics Brand | Intel |
| Display Ratio | 4:3 |
| Max Turbo Frequency | other |
| High-concerned chemical | none |
| Base Frequency (GHz)4 | 1.90GHZ |
| Type | Laptop |
| Hard Drive Type | SSD+HDD |
| Dimensions (WxHxD) | 14.1 |
| Operating System | Windows 11 |
| Origin | Mainland |
| Graphic Type | Dedicated |
| Graphics Card Model | Intel UHD |
| Number of Cores | 10 |
| Memory Type | DDR4 |
| Keyboards | Numeric Keypad |
| Screen Refresh Rate | 120 Hz |
| Weight (Battery Included) | 1.5Kg-1.8Kg |
| Video Memory Capacity | 16 GB |
| Display Size | 14.1″ |
| Hard Drive Capacity | 1TB, 2TB |
| CPU Brand/Model | Intel Core i9-9900 |
| Expandable storage | no |
| Choice | yes |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “2026 14.1′ Ultra Slim Laptop Intel Core I9-9900 16GB RAM 1/2TB SSD Windows 11 Fingerprint Unlock Office Game Backlight Laptop” Cancel reply

Reviews
Clear filtersThere are no reviews yet.